Celebrating 50 legendary years, Blackfin Boats introduces their newest addition to the Blackfin line up-the highly anticipated 400CC. Making its debut appearance at the 2023 Miami International Boat Show, this new center console will become the new flagship for Blackfin Boats. With a 40’ water line and a 12’ beam, the 400CC will provide a tremendous amount of space and create a massive presence on the water

Forward Facing Console Lounge w/ Intergraded Armrest / Cup Holders

Dual Row Helm Seating (6) , w/ Heated Seats, Power Adjustment on Captains Chair

Removable Transom Seating with 3 Additional Rod Holders
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA w/Swim Platform | 39'10" | 12.14M | Length Overall, including Swim Platform |
| LOA W/Engine | 42'8" | 13.00M | Length overall with engine |
| Beam | 12'0" | 3.66M | Width of hull at widest section including rubrail |
| Deadrise | 23° | 23° | Angle of keel measured at transom |
| Draft - Engine Up | 32" | 81CM | Depth of hull to lowest point, Outboard trimmed up |
| Draft - Engine Down | 39" | 99CM | Depth of hull to bottom of outboard, trimmed down |
| Bridge Clearance w/Hardtop | 8'11" | 2.71M | Height from water to highest point on hardtop, normal load |
| Fuel Capacity | 475GAL | 1798L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 100 gal | 378.5 l | Capacity of water tank in gallons/liters |
| Dry Weight with Engines | 20,000LBS | 7,465KG | Mass of boat with engine(s) |
| Max Power | 1600HP | 1193KW | Maximum horsepower for safe operation |
| Waste Capacity | 22GAL | 83.27L | Capacity of waste tank in gallons/liters |
| Engine | Option | Standards and Options |
|---|---|---|
Bilge Compartment |
Automatic Bilge Pump (3) Bilge, (1) Cabin | Standard |
| Finished Fiberglass Compartment | Standard |
|
Cabin |
Air Conditioner (16K BTU) | Standard |
| CO Monitor & Smoke Detector | Standard |
|
| Counter Top, Solid Surface | Standard |
|
| Outlet, USB (2) | Standard |
|
| Forward Berth with Mattress and flip up backrest. | Standard |
|
| Lighting, 12 V Direct/Indirect | Standard |
|
| Microwave 120 V | Standard |
|
| Sink, White Vessel w/Vessel Faucet | Standard |
|
| Sound Bar | Standard |
|
| Skylight | Standard |
|
| Drawer 65 Black Glass Door Refrigerator/Freezer | Standard |
|
| 120V Outlets (1) | Standard |
|
| 22" Smart T.V | Standard |
|
| Port Light | Standard |
|
| Rod Storage (6) | Standard |
|
Canvas |
Bow & Aft Shade, Console, Forward Console Lounge, Fwd & Aft Helm Seat, & Transom Seat Covers | Standard |
| Bow & Aft Shade | Standard |
|
| Console Cover | Standard |
|
| Forward Console Lounge Cover | Standard |
|
| Helm Seat Covers Fwd & Aft | Standard |
|
| Transom Seat Cover | Standard |
|
Cockpit |
12V 30A Outlets (6) (2 Fwd) (2 Midship) (2) Aft | Standard |
| Aft Prep Station, Fiberglass w/ Pull-Out/Removable Yeti Tundra, (45QT ) Coolers (2), Fiberglass Sink (1) w/Faucet, Storage Drawers (4) Aft. Drawers Stbd (2) w/ Utility Boxes (4),Drawers Port (2) w/Trash Can. w/ Electric SS Grill. | Standard |
|
| Baitwell, Transom Fiberglass Lid, Blue/White Light & See Thru Face - (70 Gal.) | Standard |
|
| Baitwell, Bow Acrylic Lid, Blue/White Light (30 Gal.) | Standard |
|
| Courtesy Lighting, RGB, LED 12V | Standard |
|
| Dive Ladder | Standard |
|
| Drink Holders, Stainless Steel (17) | Standard |
|
| Faucet, Wash Down, (Raw Water) Port, Stern & Bow | Standard |
|
| Faucet, Wash Down, (Fresh Water), Starboard, Stern & Bow | Standard |
|
| Fiberglass Cockpit Liner w/Non-Skid and Self Bailing | Standard |
|
| Fiberglass Hardtop System w/Powder-Coated Aluminum (White) Framework, Tempered Glass Windshield w/Wiper & Washer, LED Overhead Lighting RGB (7), Rod Holders (4), Overhead, Powder Coated Aluminum Handrails & LED Spreader Lights (8) w/ Molded Step. | Standard |
|
| Fish Boxes, (160) Gallon In-Floor (2) With Macerated Pump Outs | Standard |
|
| JL Stereo Package, Includes (6) 8.8" (4) 7.7" JL Speakers w/LED Lighting, Wireless Remotes,(4) Subwoofers, (2) 5 channel Amps,(1) 8 Channel Amp. | Standard |
|
| Outlet, USB (6) | Standard |
|
| Reverso Engine Flush System | Standard |
|
| Rod Holders, Stainless Steel, Cup/Rod Combo, Gunnel Mounted (12) | Standard |
|
| Rod Holders, Stainless Steel Transom Mounted (6) | Standard |
|
| Rod Holders, Hardtop, White or Black (14) | Standard |
|
| Storage, Bow, In-Floor (2)w/Overboard Drains & Light | Standard |
|
| Storage, Bow, Deck (2) w/Overboard Drains & Lights | Standard |
|
| Wireless Phone Chargers (3) | Standard |
|
Electrical Systems |
Battery Charger | Standard |
| Battery Trays, (4) Engine (2) House, Group 31 | Standard |
|
| Bonding System, Underwater Gear with Anode | Standard |
|
| Inverter AC/DC w/Lithium Ion Batteries (2) | Standard |
|
| Power Distribution Panel, w/ Isolated Engine and House Batterys | Standard |
|
| 120V Shore Power w/(1) 50' Smart Cord. 30 Amp Shore Power Inlet (1) | Standard |
|
| Weatherproof Electrical System w/Individual Circuit Protection | Standard |
|
Fuel Systems |
Double Clamped Fuel Lines | Standard |
| Fuel selector Valves (4) | Standard |
|
| Water Separating Fuel Filters (4) | Standard |
|
Head |
Enclosed Shower w/ Lighted Shower Head | Standard |
| Macerator w/Overboard Discharge | Standard |
|
| Sink, White Vessel w/Vessel Faucet | Standard |
|
| Towel Hooks (4) | Standard |
|
| Toilet w/Teak Bench Seat | Standard |
|
| Vanity w/Mirror | Standard |
|
| 120V Outlet (1) | Standard |
|
Hull & Deck |
ACT (Advanced Carbon Fiber Technology)- Hull Laminate | Standard |
| Black Rub Rail, Heavy Duty w/Stainless Steel Insert | Standard |
|
| Bow Tow Eye, Heavy Duty, Reinforced Stainless Steel | Standard |
|
| Bow Thruster | Standard |
|
| Cleats , Pull Up Stainless Steel (10) | Standard |
|
| CMT (Closed Mold Technology) - Finished Fiberglass Hatches | Standard |
|
| Drum Windlass w/ SS Anchor and Through Hull Roller Hardware | Standard |
|
| Door, Walk-Thru at Transom | Standard |
|
| Dive / Boarding Door, Port Side w/Dive Ladder | Standard |
|
| Drain Plug, Brass Garboard | Standard |
|
| Finished Fiberglass Bilge and Storage Compartments | Standard |
|
| Gemlux Outriggers w/ Carbon Fiber Telescoping Poles | Standard |
|
| Horn, Electric | Standard |
|
| Resin-Infused Double stepped Hull with Composite Transom & Structural Grid | Standard |
|
| Resin-Infused Deck, Hardtop and Console with Composite Materials. | Standard |
|
| Ten Year Structural Hull Limited Warranty | Standard |
|
| Lights, Navigation | Standard |
|
| NMMA Certified | Standard |
|
| Stern Eyes, Stainless Steel, w/SS Backing Plate | Standard |
|
| Swim Ladder's, Stern Port & Stbd. | Standard |
|
| Swim Platform, Integral | Standard |
|
| Thru Hulls, Stainless Steel Above Waterline | Standard |
|
| Transhield Cover | Standard |
|
Seating |
Bow & Cockpit Bolsters | Standard |
| Dual Row Helm Seating (6) , w/ Heated Seats, Power Adjustment on Captains Seat. | Standard |
|
| Forward Facing Console Lounge w/ Intergrated Armrest / Cup Holders | Standard |
|
| Transom Seating (White or Black) | Standard |
|
Technical |
Compass | Standard |
| Dual GPS/Chartplotter - Garmin GPSMAP 9224 | Standard |
|
| B175 HW , Transducer and B175L, Transducer. | Standard |
|
| FLIR Thermal Camera | Standard |
|
| Garmin 215 VHF (2) | Standard |
|
| Garmin GMR 424 x HD2 48" Open Array | Standard |
|
| Elevated Helm Platform, Foldaway w/Sea Dek | Standard |
|
| Mercury Vessel View 903 | Standard |
|
| Outlet, USB (2) | Standard |
|
| Steering, Tilt, Electric | Standard |
|
| Special Ops Comfort Grip Steering Wheel, Black Powder Coat | Standard |
|
| Switches, Lighted Weatherproof | Standard |
|
| Wireless Phone Chargers (2) | Standard |
|
Underwater Gear |
Underwater Lights, RGB LED | Standard |
| Zipwake Trim Control System, Series S | Standard |
|
Water Systems |
Water Heater, 4.5 gal | Standard |
Bilge Compartment |
Dive Tank Storage Rack (1) | Optional |
Canvas |
Console Side Weather Curtains | Optional |
Cockpit |
Aft Facing Seat (Replaces Aft Prep Station) | Optional |
Helm |
Palm Beach Package, 6 Release Marine Helm Seats w/Wood Accents | Optional |
Hull & Deck |
Arctic Hull Sides w/colored boot stripe | Optional |
| Arctic Hull w/colored boot stripe & matching upper accent | Optional |
|
| Colored Hull Sides | Optional |
|
| Hardtop Underside Color (other than Artic White) | Optional |
|
| Swim Platform Inlay - Sea Dek | Optional |
|
| White Rub Rail (in Lieu of Black), Heavy Duty w/Stainless Steel Insert | Optional |
|
| Fiberglass Hardtop System w/Powder-Coated Aluminum (Black in Lieu of White) Framework, Tempered Glass Windshield w/Wiper & Washer, LED Overhead Lighting RGB (7), Overhead, Stainless Steel Handrails & LED Spreader Lights (8) w/ Molded Step. | Optional |
|
Technical |
Diesel Generator, 4KW 110V/60Hz w/Gyro Stabilizer, Seakeeper 4.5 (Replaces Inverter System) | Optional |
| Inverter AC/DC w/Lithium Ion Batteries w/Gyro Stabilizer, Seakeeper 4 | Optional |
| Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
|---|---|---|---|---|---|---|---|
| Twin Quad Mercury 400XXL V10 Verado ES JPO | 1600HP | Twin Quad Mercury 400XXL V10 Verado | REV X 27LH, 25RH, 2 5LH, 27RH | 67-71 | 61@45.4 | ||
| Twin Quad Mercury 400XXL V10 Verado ES JPO | 1600HP | Twin Quad Mercury 400XXL V10 Verado | REV X 27LH, 25RH, 2 5LH, 27RH | 67-71 | 61@45.4 |

Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.












