Winner of a Miami Innovation Award, the 332CC is proven innovational design at its best. Enjoy an abundance of perfectly designed fishing amenities like a tackle rigging station, insulated baitwells, and in-floor fish boxes as well as modern conveniences such as integrated storage, custom seating, dive/boarding door, telescoping, and recessed swim ladder, and full-size head compartment with Pantographic door. Meanwhile, captains will appreciate the leaning post with a custom helm seat, flip-up bolster, and command center.
Forward Facing Console Lounge with Flip Up Armrests, Storage & Center Fold-Down Arm Rest w/Drink Holders
Insulated Baitwell with cutting board lid, Blue/White Light & See Through Face
Miami International Boat Show innovation award winner for Center Consoles/Walkaround Fishing Boats
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 33'2" | 10.11M | Length Overall, including Swim Platform |
LOA W/Engine | 35'10" | 10.92M | Length overall with engine |
Beam | 10'6" | 3.20M | Width of hull at widest section including rubrail |
Deadrise | 23° | 23° | Angle of keel measured at transom |
Draft - Engine Up | 23" | 58.4CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 33" | 83.8CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance w/Tower | 8'10" | 2.7M | Height from water to highest point on hardtop, normal load |
Fuel Capacity | 315GAL | 1192.4L | Capacity of fuel tank in gallons/liters |
Water Capacity | 50 gal | 189.3 l | Capacity of water tank in gallons/liters |
Waste Capacity | 21GAL | 79.5L | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 10500LBS | 4763KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | Yacht Certified | 16(CE) | Maximum Rated Persons Capacity |
Max Power | 900HP | 671KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Twin 350XXL V10 Verado DTS JPO | 700HP | Twin 350XXL V10 Verado DTS JPO | REV X-21-SS | 53-57 MPH | 30@37E | Download | |
Twin 350XXL V10 Verado DTS JPO White | 700HP | Twin 350XXL V10 Verado DTS JPO | REV X-21-SS | 53-57 MPH | 30@37E | Download | |
Twin 400XXL V10 Verado DTS JPO | 800HP | Twin 400XXL V10 Verado DTS JPO | REV X-23-SS | 58-62 MPH | 30@41.7 | Download | |
Twin 400XXL V10 Verado DTS JPO White | 800HP | Twin 400XXL V10 Verado DTS JPO | REV X-23-SS | 58-62 MPH | 30@41.7 | Download |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.