This versatile dual-console boat is the ultimate vessel for reaching your favorite fishing grounds, cruising the open waves or just gathering with friends for a day on the water. It comes loaded with all the necessary features and amenities for the serious fisherman such as a fiberglass hardtop, gunnel, and transom-mounted rod holders, in-floor fish boxes as well as the latest in navigation and fish-finding technology.
Convertible Port Lounge Seat With Storage
Fiberglass Hardtop with Rod Holders, LED Lighting & LED Spreader Lights
Wetbar with sink, pull-out faucet, 35QT Yeti Tundra Cooler & Trash Can
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 27' 2" | 8.28M | Length Overall, including Swim Platform |
LOA W/Engine | 29'5" | 8.97M | Length overall with engine |
Beam | 9' 4" | 2.84M | Width of hull at widest section including rubrail |
Deadrise | 22° | 22° | Angle of keel measured at transom |
Draft - Engine Up | 21" | 53.3CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 34" | 86.4CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 8'7" | 2.6M | Height from water to highest point on hardtop, normal load |
Fuel Capacity | 180GAL | 681.4L | Capacity of fuel tank in gallons/liters |
Water Capacity | 21GAL | 79.5L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 7000LBS | 3175KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | Yacht Certified | 12 | Maximum Rated Persons Capacity |
Max Power | 600HP | 447KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Twin 250XL Verado DTS | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | ||
Twin 250XL Verado DTS White | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | ||
Twin 250XL Verado DTS JPO (Joystick) | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | Download | |
Twin 250XL Verado DTS White JPO (Joystick) | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | Download | |
Twin 300XL Verado DTS | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17.0@33.0 | ||
Twin 300XL Verado DTS White | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17.0@33.0 | ||
Twin 300XL Verado DTS JPO (Joystick) | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17.0@33.0 | Download | |
Twin 300XL Verado DTS White JPO (Joystick) | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17.0@33.0 | Download |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.