The 272CC is a verified battlewagon on the water. The toughest seas and the mightiest waves are no match for this beast. It slices through the water with maximum finesse and keeps you and your crew secure and comfortable. Inside, you’ll find everything you need for an amazing day on the water, such as a large freeboard, flip-down transom seating, and integrated command center. Whether you’re off to distant fishing grounds, hopping between sand bars or just dropping anchor at your favorite waterfront hangout, the 272CC is designed to shine for you.
Patented Pantographic Head Door for an Unobstructed Walk Around
Tackle Rigging Station
30-Gallon See-Thru Bait Well, with Gemlux Valves
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 27' 2" | 8.28M | Length Overall, including Swim Platform |
LOA W/Engine | 29'5" | 8.97M | Length overall with engine |
Beam | 9' 4" | 2.84M | Width of hull at widest section including rubrail |
Deadrise | 22° | 22° | Angle of keel measured at transom |
Draft - Engine Up | 24" | 61CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 36" | 91.4CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 9'-0" | 2.7M | Height from water to highest point on hardtop, normal load |
Fuel Capacity | 180GAL | 681.4L | Capacity of fuel tank in gallons/liters |
Water Capacity | 21GAL | 79.5L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Max Persons | Yacht Certified | 12(CE) | Maximum Rated Persons Capacity |
Dry Weight without Engines | 6500LB | 2948KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Max Power | 600HP | 447KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Twin 250XL Verado DTS | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | ||
Twin 250XL Verado DTS White | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | ||
Twin 250XL Verado DTS JPO (Joystick) | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | Download | |
Twin 250XL Verado DTS White JPO (Joystick) | 500HP | Twin 250XL Verado DTS | Enertia Eco-19-SS | 55-59 MPH | 16.2@32.3 | Download | |
Twin 300XL Verado DTS | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17@33 | ||
Twin 300XL Verado DTS White | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17@33 | ||
Twin 300XL Verado DTS JPO (Joystick) | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17@33 | Download | |
Twin 300XL Verado DTS White JPO (Joystick) | 600HP | Twin 300XL Verado DTS | Enertia Eco-20-SS | 58-62 MPH | 17@33 | Download |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.