The all-new Blackfin 262 Hybrid Bay Boat delivers the perfect balance of offshore capability and inshore versatility, offering an exceptional experience for both anglers and families. Built with Blackfin’s signature craftsmanship and cutting-edge design, the 262 Hybrid excels in performance, comfort, and functionality.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 26'3" | 8.00M | Length Overall, including Swim Platform |
LOA W/Engine | 28'6" | 8.68M | Length overall with engine |
Beam | 9'2" | 2.79M | Width of hull at widest section including rubrail |
Deadrise | 17° | 17° | Angle of keel measured at transom |
Draft - Engine Up | 17" | 43CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 28" | 71CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 7'9" | 2.36M | Height from water to highest point on hardtop, normal load |
Bridge Clearance w/Upper Helm | 9'3" | 2.82M | Height from water to highest point, normal load |
Fuel Capacity | 100GAL | 379L | Capacity of fuel tank in gallons/liters |
Water Capacity | 15GAL | 57L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 42L | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 4700LBS | 2132KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Water Ready Weight | 6300LBS | 2858KG | Mass of boat with engine, fuel, and water |
Max Persons | Yacht Certified | TBD | Maximum Rated Persons Capacity |
Max Power | 400HP | 373KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Bilge Compartment |
Automatic Bilge Pump | ![]() |
Cockpit |
Baitwell Insulated, 30 Gal Port & Stbd Aft | ![]() |
Pitchwell Aerated, 5 Gal, Port & Stbd Bow | ![]() |
|
(2) Buckets, Custom Blackfin 5 GAL w/Dedicated In-Floor Storage | ![]() |
|
Cooler, 45 Qt. Yeti Tundra (Carry-On) | ![]() |
|
Courtesy Lighting, Blue/White, LED 12V | ![]() |
|
Stainless Steel Drink Holders, (8) | ![]() |
|
Faucet, Wash Down, (Fresh Water) 15 GAL | ![]() |
|
Faucet, Wash Down, (Raw Water) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid and Self Bailing | ![]() |
|
Leaning Post Powder-Coated Aluminum Framework, (White or Black), Bait Prep Station w/Tackle Storage, Rod Holders (4), w/Helm Seat & Flip-Up Bolster, Fold-Down Armrests) | ![]() |
|
Rod Holders, Stainless Steel Gunnel Mounted (12) | ![]() |
|
Rod Storage, Under Gunnel, Lockable Port & Stbd. | ![]() |
|
Stereo, Fusion, Satellite Ready RA210, (6) 7.7" JL Speakers w/LED Lights & JL 600/6 Amplifier | ![]() |
|
Storage, Bow Seating Insulated w/Drains & Light | ![]() |
|
Storage, Bow Upper Deck w/Light | ![]() |
|
Storage, Aft In-Floor w/Macerated Pump Out & Light | ![]() |
|
Electrical Systems |
Battery Switch, Dual On/Off w/Emergency Parallel & Voltage Sensing Charging Relay | ![]() |
Group 31 Battery Trays (2) | ![]() |
|
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Water Separating Fuel Filter | ![]() |
|
Head |
Storage Area w/Forward Access Door | ![]() |
Helm |
Garmin 1243XSV w/Integrated Digital Switching | ![]() |
Compass | ![]() |
|
Engine Monitoring System Integrated Into Multifunction Display | ![]() |
|
Outlet, Dual 12V w/USB | ![]() |
|
Steering Wheel, Stainless Steel | ![]() |
|
Steering, Tilt, Power Assisted | ![]() |
|
Visor, Seadek | ![]() |
|
Hull & Deck |
ACT (Advanced Carbon Fiber Technology) - Hull Laminate | ![]() |
Barrier Coat, Vinylester | ![]() |
|
Black Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Cleats, Pull Up Stainless Steel (6) | ![]() |
|
Closed Cell, High Density Structural Foam Floatation | ![]() |
|
CMT (Closed Mold Technology) - Finished Fiberglass Hatches | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Fiberglass Hardtop System w/Powder-Coated Aluminum Framework (White), Bonded Glass, (6) Rod Holders, LED Overhead Lighting (Red/White) (4), & LED Spreader Lights (2) | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Navigation, Hardtop Mounted | ![]() |
|
NMMA Certified | ![]() |
|
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Swim Ladder, Telescoping & Recessed, Stern | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Seating |
Bow & Cockpit Combing Bolsters | ![]() |
Bow Forward-Facing Backrests, Removable | ![]() |
|
Bow Seat Cushions U-Shaped | ![]() |
|
Forward Facing Console Seat | ![]() |
|
Helm Seats w/Flip-Up Bolsters & Armrests | ![]() |
|
Transom Bench Seat-Foldaway | ![]() |
|
Underwater Gear |
Trim Tabs w/Indicators & Auto Retract | ![]() |
Canvas |
Aft Shade-Gray | ![]() |
Bow Shade for Hardtop: Gray | ![]() |
|
Console Cover | ![]() |
|
Leaning Post Cover | ![]() |
|
Cockpit |
Insulated Bow Storage Step (Replaces Bow Seating) Feather | ![]() |
Insulated Bow Storage Step (Replaces Bow Seating) Savannah | ![]() |
|
Electronics |
Additional Garmin 1243XSV | ![]() |
Garmin VHF | ![]() |
|
Garmin GMR 18xHD | ![]() |
|
Garmin GMR 18xHD for Stand-Thru Upper Station | ![]() |
|
Battery Charger, w/Deck Plug (N/A with Trolling Motor) | ![]() |
|
Head |
Electric Toilet w/Holding Tank Indicator & Pump out Deck Fitting | ![]() |
Macerator w/Overboard Discharge (Requires Electric Toilet Option) | ![]() |
|
Hull & Deck |
Boot Stripe Only, Requires Arctic Hull Side | ![]() |
Boot Stripe with Matching Upper Hull Accent (Requires Arctic Hull Side) | ![]() |
|
Colored Hull Sides | ![]() |
|
Hardtop Underside Color (other than arctic ice) | ![]() |
|
Helm Floor Pad & Console Footrest (Sea Dek) | ![]() |
|
Rub Rail Insert-White (In Lieu of Std. Black) | ![]() |
|
Underwater Lights, RGB LED | ![]() |
|
Premium Stereo Upgrade Package, Includes (2) Subwoofers, JL 7.7" M6 Speakers (Replaces 7.7 M3 JL Speakers), JL 600/1 Amplifier | ![]() |
|
Powerpole |
Powerpole Single 10" Blade (White or Black) | ![]() |
Powerpole Dual 10" Blade (White or Black) | ![]() |
|
Trolling Motors |
Trolling Motor, Garmin Force Kraken 75" 36V White w/Powerpole Charge | ![]() |
Upper Station |
Stand-Thru Upper Station w/Access Hatch, Garmin 1242, Cup Holders, Trim Tab Controls, Upper Wrap-Around Bench Seat w/Powder Coated Frame (Black or White) W/ Savanna Upholstery(Must match Cockpit Upholstery Selection) | ![]() |
Stand-Thru Upper Station w/Access Hatch, Garmin 1242, Cup Holders, Trim Tab Controls, Upper Wrap-Around Bench Seat w/Powder Coated Frame (Black or White) W/ Feather Upholstery(Must match Cockpit Upholstery Selection) | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
350XXL V10 Verado DTS | 350HP | 350XXL V10 Verado DTS | TBD | TBD | TBD | ||
350XXL V10 Verado DTS White | 350HP | 350XXL V10 Verado DTS | TBD | TBD | TBD | ||
400XXL V10 Verado DTS | 400HP | 400XXL V10 Verado DTS | TBD | TBD | TBD | ||
400XXL V10 Verado DTS White | 400HP | 400XXL V10 Verado DTS | TBD | TBD | TBD |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.