This versatile dual-console boat is the ultimate vessel for reaching your favorite fishing grounds, cruising the open waterways or just gathering with friends for a day on the water. The dual console design of the 252DC allows you and your passenger’s ease of access to the bow and stern of the boat, while also providing a multitude of seating options for the family.
Convertible Port Lounge Seat
Fiberglass Hardtop with Rod Holders, LED Lighting & LED Spreader Lights
Foldaway Transom Bench Seat
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 24'6" | 7.47M | Length Overall, including Swim Platform |
LOA W/Engine | 27'5" | 8.36M | Length overall with engine |
Beam | 8'10" | 2.69M | Width of hull at widest section including rubrail |
Deadrise | 22° | 22° | Angle of keel measured at transom |
Draft - Engine Up | 20" | 51CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 32" | 81CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 8'0" | 2.44M | Height from water to highest point on hardtop, normal load |
Bridge Clearance to Windshield | 7'0" | 2.13M | Height from water to highest point, normal load |
Fuel Capacity | 140GAL | 530.0L | Capacity of fuel tank in gallons/liters |
Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 5800LBS | 2631KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 12 | 10 | Maximum Rated Persons Capacity |
Max Power | 450HP | 336KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
350XXL V10 Verado DTS | 350HP | 350XXL V10 Verado DTS | REV X-19-SS | 46-50 MPH | 15@34E | Download | |
350XXL V10 Verado DTS White | 350HP | 350XXL V10 Verado DTS | REV X-19-SS | 46-50 MPH | 15@34E | Download | |
400XXL V10 Verado DTS | 400HP | 400XXL V10 Verado DTS | REV X-21-SS | 50-54MPH | 17@37E | ||
400XXL V10 Verado DTS White | 400HP | 400XXL V10 Verado DTS | REV X-21-SS | 50-54MPH | 17@37E | ||
Twin 200XL 4 Stroke RM DTS | 400HP | Twin 200XL 4 Stroke RM | REV 4-17-SS | 46-50 MPH | 17.4@35.4 | Download | |
Twin 200XL 4 Stroke RM DTS White | 400HP | Twin 200XL 4 Stroke RM | REV 4-17-SS | 46-50 MPH | 17.4@35.4 | Download | |
Twin 225XL 4 Stroke RM DTS | 450HP | Twin 225XL 4 Stroke RM | REV 4-17-SS | 40-44 MPH | 21@44 | Download | |
Twin 225XL 4 Stroke RM DTS White | 450HP | Twin 225XL 4 Stroke RM | REV 4-17-SS | 40-44 MPH | 21@44 | Download |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.