No matter what your destination is, the 252CC will take you there in style and comfort. Designed for everyday performance and fishability, the 252CC’s unique hull design offers a smooth, dry, top performing ride. The 252CC is equipped with a fiberglass hardtop & leaning post with a command center featuring a custom-designed helm seat with flip-up bolster, high protective windscreen, gunnel and hardtop mounted rod holders, baitwell and in-floor macerated fish-boxes with pump-outs, making the 252CC perfect for handling your big offshore fishing adventures.
U-Shaped Bow Seating
Bait Prep Station w/Tackle Storage
Transom Bench Seat, Foldaway
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 24'6" | 7.47M | Length Overall, including Swim Platform |
LOA W/Engine | 27'5" | 8.36M | Length overall with engine |
Beam | 8'10" | 2.69M | The width at the widest part of the boat |
Deadrise | 22° | 22° | Angle of keel measured at transom |
Draft - Engine Up | 21" | 53.3 cm | Depth to the bottom of the hull w/ outboard trimmed up |
Draft - Engine Down | 35" | 89 cm | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 9'0" | 2.7M | Height from water line to highest point (normal load) |
Bridge Clearance to Windshield | 6'10" | 2.1M | Height from water to highest point, normal load |
Fuel Capacity | 140GAL | 530L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10Gal | 37.9L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 5400LB | 2449KG | Mass of boat without engine, batteries, no fuel, water, waste, or gear |
Max Persons | 12 | 10(CE) | Maximum Rated Persons Capacity |
Max Power | 450HP | 336KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
350XXL V10 Verado DTS | 350HP | 350XXL V10 Verado DTS | REV X-19-SS | 50-54MPH | 12@28E | ||
350XXL V10 Verado DTS White | 350HP | 350XXL V10 Verado DTS | REV X-19-SS | 50-54MPH | 12@28E | ||
400XXL V10 Verado DTS | 400HP | 400XXL V10 Verado DTS | REV X-21-SS | 54-58MPH | 14@32E | ||
400XXL V10 Verado DTS White | 400HP | 400XXL V10 Verado DTS | REV X-21-SS | 54-58MPH | 14@32E | ||
Twin 200XL Four Stroke RM DTS | 400HP | Twin 200XL Four Stroke RM | REV 4-17-SS | 46-50 MPH | 17.8@32.2 | Download | |
Twin 200XL Four Stroke RM DTS | 400HP | Twin 200XL Four Stroke RM | REV 4-17-SS | 46-50 MPH | 17.8@32.2 | Download | |
Twin 225XL Four Stroke RM DTS | 450HP | Twin 225XL Four Stroke RM | REV 4-19-SS | 52-56 MPH | 16.0@35E | ||
Twin 225XL Four Stroke RM DTS | 450HP | Twin 225XL Four Stroke RM | REV 4-19-SS | 52-56 MPH | 16.0@35E |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.