The all-new Blackfin 242 Hybrid Bay Boat is designed to deliver the perfect balance of offshore performance and inshore versatility. With a spacious layout, ample storage, and fishing-focused amenities, the 242HB is equipped for any adventure—whether cruising coastal waters, navigating shallow flats, or heading offshore. Its advanced hull design ensures a smooth and stable ride, while a host of comfort features make it ideal for both serious fishing and family fun.
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA w/Swim Platform | 24'5" | 7.44M | Length Overall, including Swim Platform |
| LOA W/Engine | 26'7" | 8.10MM | Length overall with engine |
| Beam | 8'10" | 2.69M | Width of hull at widest section including rubrail |
| Deadrise | 15° | 15° | Angle of keel measured at transom |
| Draft - Engine Up | 15" | 38CM | Depth of hull to lowest point, Outboard trimmed up |
| Draft - Engine Down | 28" | 71CM | Depth of hull to bottom of outboard, trimmed down |
| Bridge Clearance W/Hardtop | 7'10" | 2.38M | Height from water to highest point on hardtop, normal load |
| Fuel Capacity | 70GAL | 265L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 15GAL | 68L | Capacity of water tank in gallons/liters |
| Waste Capacity | N/A | N/A | Capacity of waste tank in gallons/liters |
| Dry Weight without Engines | 3600LBS | 1632KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
| Weight ready to fish | 5000LBS | 2267KG | Mass of boat with engine, fuel, and water |
| Max Persons | 10 | TBD | Maximum Rated Persons Capacity |
| Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
| Engine | Option | Standards and Options |
|---|---|---|
Bilge Compartment |
Automatic Bilge Pump | Standard |
Cockpit |
Baitwell Insulated, 30 Gal Port & Stbd Aft | Standard |
| Baitwell, 10 Gal, Bow | Standard |
|
| (1) Buckets, Custom Blackfin 5 GAL w/Dedicated In-Floor Storage | Standard |
|
| Cooler, 45 Qt. Yeti Tundra (Carry-On) | Standard |
|
| Courtesy Lighting, Blue/White, LED 12V | Standard |
|
| Stainless Steel Drink Holders, (8) | Standard |
|
| Faucet, Wash Down, (Raw Water) | Standard |
|
| Fiberglass Cockpit Liner w/Non-Skid and Self Bailing | Standard |
|
| Leaning Post Powder-Coated Aluminum Framework, (White or Black) | Standard |
|
| Rod Holders, Stainless Steel Gunnel Mounted (10) | Standard |
|
| Rod Storage, Under Gunnel, Lockable Port & Stbd. | Standard |
|
| Stereo, Fusion, RA210, (6) 7.7" JL Speakers w/LED Lights & JL 400/4 Amplifier | Standard |
|
| Storage, Bow Seating Insulated w/Drains & Light | Standard |
|
| Storage, Bow Upper Deck w/Light | Standard |
|
Electrical Systems |
Battery Switch, Dual On/Off w/Emergency Parallel & Voltage Sensing Charging Relay | Standard |
| Group 31 Battery Trays (2) | Standard |
|
| Weatherproof Electrical System w/Individual Circuit Protection | Standard |
|
Fuel Systems |
Double Clamped Fuel Lines | Standard |
| Water Separating Fuel Filter | Standard |
|
Head |
Storage Area w/Forward Access Door | Standard |
Helm |
Garmin 1243XSV w/Integrated Digital Switching | Standard |
| Compass | Standard |
|
| Engine Monitoring System Integrated Into Multifunction Display | Standard |
|
| Outlet, Dual 12V w/USB | Standard |
|
| Steering Wheel, Stainless Steel | Standard |
|
| Steering, Tilt, Power Assisted | Standard |
|
| Visor, Seadek | Standard |
|
Hull & Deck |
ACT (Advanced Carbon Fiber Technology) - Hull Laminate | Standard |
| Barrier Coat, Vinylester | Standard |
|
| Black Rub Rail, Heavy Duty w/Stainless Steel Insert | Standard |
|
| Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | Standard |
|
| Cleats, Pull Up 8" Stainless Steel (6) | Standard |
|
| Closed Cell, High Density Structural Foam Floatation | Standard |
|
| CMT (Closed Mold Technology) - Finished Fiberglass Hatches | Standard |
|
| Drain Plug, Brass Garboard | Standard |
|
| Fiberglass Hardtop System w/Powder-Coated Aluminum Framework (White), Bonded Glass, (6) Rod Holders, LED Overhead Lighting (Red/White) (2), & LED Spreader Lights (2) | Standard |
|
| Horn, Electric Flush Mount | Standard |
|
| Lights, Navigation, Hardtop Mounted | Standard |
|
| NMMA Certified | Standard |
|
| Seastar Xtreme 10" Jackplate, w/Indicator Gauge at Dash | Standard |
|
| Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | Standard |
|
| Swim Ladder, Telescoping & Recessed, Stern | Standard |
|
| Thru Hulls, Stainless Steel Above Waterline | Standard |
|
| Transhield Cover | Standard |
|
Seating |
Cockpit Combing Bolsters | Standard |
| Bow Forward-Facing Backrests, Removable | Standard |
|
| Bow Seat Cushions | Standard |
|
| Forward Facing Console Seat | Standard |
|
| Helm Seats w/Flip-Up Bolsters & Armrests | Standard |
|
| Transom Bench Seat-Foldaway | Standard |
|
Underwater Gear |
Trim Tabs w/Indicators & Auto Retract | Standard |
Canvas |
Aft Shade-Gray | Optional |
| Bow Shade for Hardtop: Gray | Optional |
|
| Console Cover | Optional |
|
| Leaning Post Cover | Optional |
|
| Mooring Cover-Full | Optional |
|
Cockpit |
Bait Prep Station w/Tackle Storage, Rod Holders (4), w/Helm Seat & Flip-Up Bolster, Fold Down Armrests | Optional |
| Premium Stereo Upgrade Package, Includes (6) 7.7" JL Speakers, (2) Subwoofers, JL Amps & LED Speaker Lights | Optional |
|
| Transom Shower w/Pressurized Water (Cold Only) | Optional |
|
Electronics |
Additional Garmin 1243XSV | Optional |
| Garmin VHF 115 | Optional |
|
| Garmin GMR 18xHD Radome | Optional |
|
| Battery Charger, w/Deck Plug (N/A with Trolling Motor) | Optional |
|
Head |
Toilet w/Pump-out Deck Fittings | Optional |
Hull & Deck |
Hardtop Underside Color (other than arctic ice) | Optional |
| Helm Floor Pad & Console Footrest (Sea Dek) | Optional |
|
| Fiberglass Hardtop System w/Powder-Coated Aluminum Framework (Black) N/C | Optional |
|
| Rub Rail Insert-White (In Lieu of Std. Black) N/C | Optional |
|
| Sunroof for Hardtop | Optional |
|
| Underwater Lights, RGB LED | Optional |
|
Powerpole |
Powerpole Single 10" Blade (White or Black) | Optional |
| Powerpole Dual 10" Blade (White or Black) | Optional |
|
Trolling Motors |
Trolling Motor, Garmin Force Kraken 75" 36V White w/Powerpole Charge | Optional |
Under Water Gear |
Trim Tabs, Lenco Pro Automatic (Replaces Standard Trim Tabs) | Optional |
| Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
|---|---|---|---|---|---|---|---|
| 250XL Verado DTS | 250HP | 250XL Verado DTS | TBD | TBD | TBD | ||
| 250XL Verado DTS White | 250HP | 250XL Verado DTS | TBD | TBD | TBD | ||
| 300XL Verado DTS | 300HP | 300XL Verado DTS | TBD | TBD | TBD | ||
| 300XL Verado DTS White | 300HP | 300XL Verado DTS | TBD | TBD | TBD | ||
| 350XL V10 Verado DTS | 350HP | 350XL V10 Verado DTS | TBD | TBD | TBD | ||
| 350XL V10 Verado DTS White | 350HP | 350XL V10 Verado DTS | TBD | TBD | TBD |

Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.












