The all-new Blackfin 242 Hybrid Bay Boat is designed to deliver the perfect balance of offshore performance and inshore versatility. With a spacious layout, ample storage, and fishing-focused amenities, the 242HB is equipped for any adventure—whether cruising coastal waters, navigating shallow flats, or heading offshore. Its advanced hull design ensures a smooth and stable ride, while a host of comfort features make it ideal for both serious fishing and family fun.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 24'5" | 7.44M | Length Overall, including Swim Platform |
LOA W/Engine | 26'7" | 8.10MM | Length overall with engine |
Beam | 8'10" | 2.69M | Width of hull at widest section including rubrail |
Deadrise | 15° | 15° | Angle of keel measured at transom |
Draft - Engine Up | 15" | 38CM | Depth of hull to lowest point, Outboard trimmed up |
Draft - Engine Down | 28" | 71CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | 7'10" | 2.38M | Height from water to highest point on hardtop, normal load |
Fuel Capacity | 70GAL | 265L | Capacity of fuel tank in gallons/liters |
Water Capacity | 15GAL | 68L | Capacity of water tank in gallons/liters |
Waste Capacity | N/A | N/A | Capacity of waste tank in gallons/liters |
Dry Weight without Engines | 3600LBS | 1632KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Weight ready to fish | 5000LBS | 2267KG | Mass of boat with engine, fuel, and water |
Max Persons | 10 | TBD | Maximum Rated Persons Capacity |
Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Bilge Compartment |
Automatic Bilge Pump | ![]() |
Cockpit |
Baitwell Insulated, 30 Gal Port & Stbd Aft | ![]() |
Baitwell, 10 Gal, Bow | ![]() |
|
(1) Buckets, Custom Blackfin 5 GAL w/Dedicated In-Floor Storage | ![]() |
|
Cooler, 45 Qt. Yeti Tundra (Carry-On) | ![]() |
|
Courtesy Lighting, Blue/White, LED 12V | ![]() |
|
Stainless Steel Drink Holders, (8) | ![]() |
|
Faucet, Wash Down, (Raw Water) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid and Self Bailing | ![]() |
|
Leaning Post Powder-Coated Aluminum Framework, (White or Black) | ![]() |
|
Rod Holders, Stainless Steel Gunnel Mounted (10) | ![]() |
|
Rod Storage, Under Gunnel, Lockable Port & Stbd. | ![]() |
|
Stereo, Fusion, RA210, (6) 7.7" JL Speakers w/LED Lights & JL 400/4 Amplifier | ![]() |
|
Storage, Bow Seating Insulated w/Drains & Light | ![]() |
|
Storage, Bow Upper Deck w/Light | ![]() |
|
Electrical Systems |
Battery Switch, Dual On/Off w/Emergency Parallel & Voltage Sensing Charging Relay | ![]() |
Group 31 Battery Trays (2) | ![]() |
|
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Water Separating Fuel Filter | ![]() |
|
Head |
Storage Area w/Forward Access Door | ![]() |
Helm |
Garmin 1243XSV w/Integrated Digital Switching | ![]() |
Compass | ![]() |
|
Engine Monitoring System Integrated Into Multifunction Display | ![]() |
|
Outlet, Dual 12V w/USB | ![]() |
|
Steering Wheel, Stainless Steel | ![]() |
|
Steering, Tilt, Power Assisted | ![]() |
|
Visor, Seadek | ![]() |
|
Hull & Deck |
ACT (Advanced Carbon Fiber Technology) - Hull Laminate | ![]() |
Barrier Coat, Vinylester | ![]() |
|
Black Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Cleats, Pull Up 8" Stainless Steel (6) | ![]() |
|
Closed Cell, High Density Structural Foam Floatation | ![]() |
|
CMT (Closed Mold Technology) - Finished Fiberglass Hatches | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Fiberglass Hardtop System w/Powder-Coated Aluminum Framework (White), Bonded Glass, (6) Rod Holders, LED Overhead Lighting (Red/White) (2), & LED Spreader Lights (2) | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Navigation, Hardtop Mounted | ![]() |
|
NMMA Certified | ![]() |
|
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Swim Ladder, Telescoping & Recessed, Stern | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Seating |
Cockpit Combing Bolsters | ![]() |
Bow Forward-Facing Backrests, Removable | ![]() |
|
Bow Seat Cushions | ![]() |
|
Forward Facing Console Seat | ![]() |
|
Helm Seats w/Flip-Up Bolsters & Armrests | ![]() |
|
Transom Bench Seat-Foldaway | ![]() |
|
Underwater Gear |
Trim Tabs w/Indicators & Auto Retract | ![]() |
Canvas |
Aft Shade-Gray | ![]() |
Bow Shade for Hardtop: Gray | ![]() |
|
Console Cover | ![]() |
|
Leaning Post Cover | ![]() |
|
Cockpit |
Bait Prep Station w/Tackle Storage, Rod Holders (4), w/Helm Seat & Flip-Up Bolster, Fold Down Armrests | ![]() |
Premium Stereo Upgrade Package, Includes (2) Subwoofers, JL 10" M6 Speakers (Replaces 7.7 M3 JL Speakers), JL 600/6 Amplifier | ![]() |
|
Pressurized Water, Fresh, with Washdown Faucet (Cold Only) | ![]() |
|
Electronics |
Additional Garmin 1243XSV | ![]() |
Garmin VHF 115 | ![]() |
|
Garmin GMR 18xHD Radome | ![]() |
|
Battery Charger, w/Deck Plug (N/A with Trolling Motor) | ![]() |
|
Head |
Toilet w/Pump-out Deck Fittings | ![]() |
Hull & Deck |
Hardtop Underside Color (other than arctic ice) | ![]() |
Helm Floor Pad & Console Footrest (Sea Dek) | ![]() |
|
Rub Rail Insert-White (In Lieu of Std. Black) | ![]() |
|
Underwater Lights, RGB LED | ![]() |
|
Fiberglass Hardtop System w/Powder-Coated Aluminum Framework (Black) | ![]() |
|
Powerpole |
Powerpole Single 10" Blade (White or Black) | ![]() |
Powerpole Dual 10" Blade (White or Black) | ![]() |
|
Trolling Motors |
Trolling Motor, Garmin Force Kraken 75" 36V White w/Powerpole Charge | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
250XL V8 Verado DTS | 250HP | 250XL V8 Verado DTS | TBD | TBD | TBD | ||
250XL V8 Verado DTS White | 250HP | 250XL V8 Verado DTS | TBD | TBD | TBD | ||
300XL V8 Verado DTS | 300HP | 300XL V8 Verado DTS | TBD | TBD | TBD | ||
300XL V8 Verado DTS White | 300HP | 300XL V8 Verado DTS | TBD | TBD | TBD | ||
350XL V10 Verado DTS | 350HP | 350XL V10 Verado DTS | TBD | TBD | TBD | ||
350XL V10 Verado DTS White | 350HP | 350XL V10 Verado DTS | TBD | TBD | TBD |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.