From offshore fishing excursions to cruising the intercoastal waterways, the 232DC has everything you need to enjoy your time on the water to the fullest. The crossover design provides the versatility you need to satisfy all of your on the water needs.
Bow with Optional Cockpit Table with Sea Dek Inlay, Vertical Side Mount
Helm Station with Custom Helm Seats w/Arm Rest, Swivel w/Slider & Flip-Up Bolster
Transom Bench Seat w/Filler
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 21' 6" | 6.55M | Length Overall, including Swim Platform |
LOA W/Engine | 24'6" | 7.47M | Length overall with engine |
Beam | 8' 6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Engine Up | 18" | 45.7CM | Depth of hull to lowest point, outboard trimmed up |
Draft - Engine Down | 35" | 88.9CM | Depth of hull to bottom of outboard, trimmed down |
Bridge Clearance W/Hardtop | NA | NA | Height from water to highest point, normal load |
Bridge Clearance to Windshield | 5'6" | 1.7M | Height from water to highest point, normal load |
Fuel Capacity | 92GAL | 348.3L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10Gal | 37.9L | Capacity of water tank in gallons/liters |
Dry Weight without engines | 4000LB | 1860KG | Mass of boat without engine, batteries, no fuel, water, waste, or gear |
Max Persons US | 9 | 8(CE) | Maximum Rated Persons Capacity |
Max Power | 300HP | 224KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
250XL 4 Stroke RM DTS | 250HP | 250XL 4 Stroke RM | Enertia-18-SS | 47-51MPH | 12.5@38.2 | Download | |
250XL4 Stroke RM DTS White | 250HP | 250XL 4 Stroke RM | Enertia-18-SS | 47-51MPH | 12.5@38.2 | Download | |
300XL 4 Stroke RM DTS | 300HP | 300XL 4 Stroke RM | Enertia-19-SS | 51-55MPH | 12.2@33.9 | Download | |
300XL 4 Stroke RM DTS White | 300HP | 300XL 4 Stroke RM | Enertia-19-SS | 51-55MPH | 12.2@33.9 | Download |
Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.