 
						 
		
	The 222CC may be the smallest model in the Blackfin lineup, but that doesn’t mean it’s not just as powerful. Built on the same time-tested principles as its bigger brothers, the 222CC was designed with a sharp forward entry, variable deadrise, and large freeboard, providing you with the comfortable and worry-free ride you’ve been looking for.
 LOA W/SWIM PLATFORM
 LOA W/SWIM PLATFORM  LOA W/ENGINE
LOA W/ENGINE  FUEL CAPACITY
 FUEL CAPACITY  MAX HORSEPOWER
MAX HORSEPOWER 
All-in-One Cockpit Table, Sun Pad and Casting Platform.

Custom Helm Seats with Flip-up Bolsters

Transom Bench Seat with Storage Hatch
 
			| Spec | US Unit | Metric Unit | Description | 
|---|---|---|---|
| LOA w/Swim Platform | 21' 6" | 6.55M | Length Overall, including Swim Platform | 
| LOA W/Engine | 24'6" | 7.47M | Length overall with engine | 
| Beam | 8' 6" | 2.59M | Width of hull at widest section including rubrail | 
| Deadrise | 20° | 20° | Angle of keel measured at transom | 
| Draft - Engine Up | 18" | 45.7CM | Depth of hull to lowest point, outboard trimmed up | 
| Draft - Engine Down | 30" | 76.2CM | Depth of hull to bottom of outboard, trimmed down | 
| Bridge Clearance W/Hardtop | 8'9" | 2.7M | Height from water to highest point, normal load | 
| Fuel Capacity | 105GAL | 397.5L | Capacity of fuel tank in gallons/liters | 
| Water Capacity | 10Gal | 37.9L | Capacity of water tank in gallons/liters | 
| Waste Capacity | NA | NA | Capacity of waste tank in gallons/liters | 
| Dry Weight without engines | 4000LB | 1814KG | Mass of boat without engine, batteries, no fuel, water, waste, or gear | 
| Max Persons | 9 | 8 (CE) | Maximum Rated Persons Capacity | 
| Max Power | 300HP | 224KW | Maximum horsepower for safe operation | 
| Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
|---|---|---|---|---|---|---|---|
| 250XL 4 Stroke DTS | 250HP | 250XL 4 Stroke | Enertia-18-SS | 44-48 MPH | 9.4@27.2 | ||
| 250XL4 Stroke DTS White | 250HP | 250XL 4 Stroke | Enertia-18-SS | 44-48 MPH | 9.4@27.2 | ||
| 300XL 4 Stroke DTS | 300HP | 300XL 4 Stroke | Enertia-19-SS | 48-52 MPH | 12.0@30E | Download | |
| 300XL 4 Stroke DTS White | 300HP | 300XL 4 Stroke | Enertia-19-SS | 48-52 MPH | 12.0@30E | Download | 

Blackfin Boats seeks to provide our customers with an easy, stress-free buying experience that makes the purchase and ownership a long-term pleasure. With over 30 years of quality boat building experience, we stand behind our product.













 
						